🌍 Public Services & URLs
This page serves as the master directory for all externally accessible services hosted on the server. All external traffic is securely routed through the Cloudflare Tunnel (cloudflared). This tunnel is in the docker network called 'proxy', so any other service that is also available on the proxy network can be configured to be routed through the tunnel. Though, the subdomains are needed to be configured in the Cloudflare dashboard for the tunnel to work. The following table lists all public services, their URLs, and a brief description of each.
| Service | Public URL | Description |
|---|---|---|
| Portfolio | parthjain.tech | Main personal portfolio website. |
| Docmost (Wiki) | docs.parthjain.tech | Server documentation and knowledge base. |
| Immich | photos.parthjain.tech | Personal photo and video cloud backup. |
| Nextcloud (Turned off) | cloud.parthjain.tech | Private file hosting and collaboration. |
| Uptime Kuma | dashboard.parthjain.tech | Live server health and monitoring dashboard. |
| ESP32 Remote | remote.parthjain.tech | Hardware power management and scheduling interface. |
| ~/ | home.parthjain.tech | Home page, personal dashboard, AI agent. |
| Habit Tracker | habits.parthjain.tech | Habit tracker. |
💡 Note: Internal management tools (like Homepage, the *Arr stack, Watchtower, and Kopia) are intentionally excluded from public DNS routing. They require local network access, Tailscale authentication, or local port forwarding.
🔒 Tailscale & Local Only Services
This section lists internal management tools, media acquisition tools, and private services that are intentionally excluded from public Cloudflare routing. They can only be accessed via the local network or your Tailscale mesh using your host alias parth-pc.
| Service | Internal URL | Host Port | Description |
|---|---|---|---|
| Homepage (Turned off) | http://parth-pc:51514 |
51514 | Main homelab dashboard and entry point. |
| Copyparty | http://parth-pc:3923 |
3923 | Ultra-lightweight ad-hoc file server. |
| Dawarich | http://parth-pc:51101 |
51101 | Self-hosted travel tracker and location history server. |
| Jellyfin | http://parth-pc:8096 |
8096 | Media server for streaming local movies and TV shows. |
| Jellyseerr | http://parth-pc:5055 |
5055 | Request management system for Jellyfin media. |
| qBittorrent | http://parth-pc:8085 |
8085 | Torrent client and download automation engine. |
| Prowlarr | http://parth-pc:9696 |
9696 | Indexer management tool for Usenet and torrents. |
| Radarr | http://parth-pc:7878 |
7878 | Movie collection manager and automation tool. |
| Sonarr | http://parth-pc:8989 |
8989 | TV show collection manager and automation tool. |
| ByParr | http://parth-pc:8191 |
8191 | Flaresolverr-alternative/proxy integration tool for the *Arr stack. |
| Kopia | http://parth-pc:51515 |
51515 | Encrypted backup repository management interface. |
| Deck Status | http://parth-pc:3002 |
3002 | Stream Deck / custom hardware status server monitor. |
| n8n | http://parth-pc:5678 |
5678 | n8n, automations. |
⚠️ Note: Backend infrastructure containers supporting these services (such as
dawarich_db,dawarich_redis,docmost-db,immich_postgres, andwatchtower) do not expose web interfaces on host ports and are omitted from this directory.